| S No. | Ingredient(s) | Dosage Form | Strength | Packing |
|---|---|---|---|---|
| 1 | Amoxicillin | Tablet | 250mg, 500mg | 10's Alu-Alu |
| 2 | Amoxicillin + Clavulanate Potassium | Tablet | 250mg + 125mg 500mg + 125mg 875mg + 125mg |
6’s / 10’s Alu-Alu |
| 3 | Aceclofenac | Tablet | 100mg | 10's Blister / Alu-Alu |
| 4 | Aceclofenac + Paracetamol + Serratiopeptidase | Tablet | 100mg + 500mg + 10mg | 10's Blister |
| 5 | Acetylsalicylic Acid + Magnesium Hydroxide | Tablet | 75mg + 15.2mg 150mg + 30.39mg |
10's Blister |
| 6 | Aspirin | Tablet | 75mg, 500mg | 10's Strip / Alu-Alu |
| 7 | Aspirin + Caffeine | Tablet | 325mg + 25mg | 20's Blister |
| 8 | Diclofenac | Tablet | 25mg, 75mg, 100mg | 10's Blister |
| 9 | Diclofenac Potassium | Tablet | 50mg, 100mg | 10's Blister |
| 10 | Diclofenac Sodium | Tablet | 50mg,100mg | 10's Blister |
| 11 | Diclofenac Sodium SR | SR Tablet | 100mg | - |
| 12 | Etoricoxib | Tablet | 60mg, 90mg, 120mg | 10's Alu-Alu |
| 13 | Etoricoxib | Extended Release Tablet | 120mg | 10's Blister / Alu-Alu |
| 14 | Ibuprofen | Tablet | 200mg, 400mg | 10's Blister |
| 15 | Ibuprofen + Paracetamol | Tablet | 400mg + 325mg | 10's Blister |
| 16 | Ketorolac Tromethamine | Tablet | 10mg | 10's Alu-Alu |
| 17 | Lorazepam | Tablet | 2mg | 10's Blister |
| 18 | Lornoxicam | Tablet | 4mg, 8mg | 10's Alu-Alu |
| 19 | Lornoxicam + Paracetamol | Tablet | 8mg + 500mg | 10's Alu-Alu |
| 20 | Mepacrine | Tablet | 50mg,100mg | 10's Alu-Alu |
| 21 | Nimesulide + Serratiopeptidase | Tablet | 10mg + 100mg | 10's Blister |
| 22 | Nimesulide + Tizanidine | Tablet | 100mg + 2mg | 10's Blister |
| 23 | Paracetamol | Tablet | 325mg, 500mg | 10's Blister |
| 24 | Paracetamol + Chlorpheniramine Maleate + Caffeine | Tablet | 325mg + 2mg + 30mg 325mg + 4mg + 30mg |
10's Blister |
| 25 | Paracetamol + Diclofenac | Tablet | 250mg + 50mg 325mg + 50mg |
10's Blister |
| 26 | Phenazopyridine HCl | Tablet | 200mg | 10's Alu-Alu |
| 27 | Piroxicam | Tablet | 10mg, 20mg, 40mg | 10's Blister |
| 28 | Tramadol | Tablet | 50mg, 100mg | 10's Blister |
| 29 | Tramadol + Paracetamol | Tablet | 37.5mg + 325mg | 10's Blister |
| 30 | Cimetidin | Tablet | 200mg, 400mg | 10's Blister |
| 31 | Esomeprazole Magnesium Trihydrate | Tablet | 20mg, 40mg | 10's Alu-Alu |
| 32 | Famotidine | Tablet | 20mg, 40mg | 10's Blister |
| 33 | Mosapride Citrate | Tablet | 2.5mg, 5mg | 10's Alu-Alu |
| 34 | Pantoprazole + Domperidone | Tablet | 40mg + 10mg | 10's Alu-Alu |
| 35 | Pantoprazole Sodium | Tablet | 20mg, 40mg | 10's Alu-Alu |
| 36 | Pantoprazole Sodium | Delayed Release Tablet | 40mg | 10's Alu-Alu |
| 37 | Rabeprazole Sodium | Tablet | 10mg, 20mg | 10's Alu-Alu |
| 38 | Ranitidine HCl | Tablet | 150mg, 300mg | 10's Strip / Alu-Alu |
| 39 | Chewable Antacid Antiflatulent | Tablet | - | 10's Blister |
| 40 | Alumina + Magnesium Trisilicate | Chewable Tablet | 120mg + 250mg | 10's Blister |
| 41 | Compound Magnesium Trisilicate | Tablet | 120mg + 250mg | 10's Blister |
| 42 | Cinnarizine | Tablet | 25mg | 10's Blister |
| 43 | Domperidone | Tablet | 10mg | 10's Alu-Alu |
| 44 | Doxylamine Succinate + Pyridoxine HCl | Tablet | 10mg + 10mg | 10's Blister |
| 45 | Doxylamine Succinate + Pyridoxine HCl + Folic Acid | Tablet | 10mg + 10mg + 2.5mg | 10's Blister |
| 46 | Hyoscine Butylbromide | Tablet | 10mg | 10's Alu-Alu |
| 47 | Metoclopramide HCl | Tablet | 10mg | 10's Blister |
| 48 | Ondansetron | Tablet | 4mg, 8mg | 10's Blister / Alu-Alu |
| 49 | Promethazine | Tablet | 10mg, 25mg | 10's Blister |
| 50 | Albendazole | Tablet | 400mg | 1's Blister |
| 51 | Diethylcarbamazine | Tablet | 50mg | 10's Blister |
| 52 | Praziquantel | Tablet | 600mg | 10's Blister |
| 53 | Pyrantel Palmoate | Tablet | 125mg, 250mg | 10's Blister |
| 54 | Triclabendazole | Tablet | 250mg | 10's Blister |
| 55 | Azithromycin | Tablet | 250mg, 500mg, 1000mg | 3's Blister |
| 56 | Cefadroxil | Dispersible Tablet | 125mg, 250mg | 10's Strip |
| 57 | Cefadroxil | Tablet | 500mg | 10's Alu-Alu |
| 58 | Cefdinir | Dispersible Tablet | 100mg | 10’s Strip / Blister |
| 59 | Cefixime | Tablet | 100mg, 200mg, 400mg | 10's Alu-Alu |
| 60 | Cefixime | Dispersible Tablet | 50mg, 100mg, 200mg | 10's Strip |
| 61 | Cefpodoxime Proxetil | Tablet | 100mg, 200mg | 10's Alu-Alu |
| 62 | Cefpodoxime Proxetil | Dispersible Tablet | 50mg, 100mg | 10's Strip |
| 63 | Cefpodoxime Proxetil + Potassium Clavulanate | Tablet | 100mg + 28.5mg 100mg + 62.5mg 200mg + 125mg |
6’s / 10’s Alu-Alu |
| 64 | Cefprozil | Tablet | 250mg, 500mg | 10's Alu-Alu |
| 65 | Cefuroxime Axetil | Tablet | 250mg, 500mg | 10's Alu-Alu |
| 66 | Cephalexin | Tablet | 250mg | 10's Alu-Alu |
| 67 | Ciprofloxacin | Tablet | 250mg, 500mg | 10's Blister |
| 68 | Ciprofloxacin + Tinidazole | Tablet | 500mg + 600mg | 10's Blister |
| 69 | Ciprofloxacin HCl + Ornidazole | Tablet | 500mg + 500mg | 10's Blister |
| 70 | Clarithromycin | Tablet | 250mg, 500mg | 10's Blister |
| 71 | Co-Trimoxazole | Tablet | 200mg + 40mg 400mg + 80mg 800mg + 160mg |
10's Blister |
| 72 | Co-Trimoxazole | Dispersible Tablet | 200mg + 40mg | 10's Blister |
| 73 | Doxycycline | Tablet | 100mg | 10's Blister |
| 74 | Erythromycin Estolate | Tablet | 250mg | 10's Blister |
| 75 | Erythromycin Stearate | Tablet | 250mg, 500mg | 10's Blister |
| 76 | Faropanem Sodium | Tablet | 200mg, 150mg | 10’s Alu-Alu |
| 77 | Fluconazole | Tablet | 200mg, 150mg | 10's Alu-Alu |
| 78 | Fluconazole Dispersible | Tablet | 50mg | 10's Blister |
| 79 | Furazolidone | Tablet | 100mg | 10's Alu-Alu |
| 80 | Gatifloxacin | Tablet | 200mg, 400mg | 10's Blister / Alu-Alu |
| 81 | Gemifloxacin | Tablet | 320mg | - |
| 82 | Ketoconazole | Tablet | 200mg | 10's Alu-Alu |
| 83 | Levofloxacin | Tablet | 250mg, 500mg, 750mg | 10's Alu-Alu |
| 84 | Levofloxacin + Ornidazole | Tablet | 250mg + 500mg | 10's Alu-Alu |
| 85 | Linezolid | Tablet | 600mg | 10's Alu-Alu |
| 86 | Metronidazole | Tablet | 200mg, 250mg, 400mg, 500mg | 10's Blister |
| 87 | Nalidixic Acid | Tablet | 500mg | 10's Blister |
| 88 | Norfloxacin | Tablet | 400mg | 10's Blister / Alu-Alu |
| 89 | Norfloxacin + Metronidazole | Tablet | 400mg + 400mg | 10's Blister |
| 90 | Norfloxacin + Ornidazole | Tablet | 400mg + 500mg | 10's Blister |
| 91 | Norfloxacin + Tinidazole | Tablet | 400mg + 600mg | 10's Blister |
| 92 | Ofloxacin | Tablet | 200mg, 400mg | 10's Alu-Alu |
| 93 | Ofloxacin + Ornidazole | Tablet | 200mg + 500mg | 10's Alu-Alu |
| 94 | Ornidazole | Tablet | 500mg | 10's Alu-Alu |
| 95 | Pefloxacin | Tablet | 400mg | 10's Alu-Alu |
| 96 | Roxithromycin | Tablet | 50mg, 150mg, 300mg | 10's Blister |
| 97 | Roxithromycin | Dispersible Tablet | 50mg | 10's Blister |
| 98 | Secnidazole | Tablet | 500mg,1mg | 2's Blister |
| 99 | Sparfloxacin | Tablet | 100mg, 200mg | 10's Blister |
| 100 | Terbinafine | Tablet | 250mg | 10's Alu-Alu |
| 101 | Tinidazole | Tablet | 300mg, 500mg | 10's Blister |
| 102 | Trimethoprim | Tablet | 100mg, 300mg | 10's Blister |
| 103 | Trimethoprim + Sulphamethoxazole | Tablet | 80mg + 400mg 160mg + 800mg 20mg + 100mg |
10's Blister |
| 104 | Ambroxol | Tablet | 30mg | 10's Alu-Alu |
| 105 | Cetirizine + Ambroxol | Tablet | 5mg + 60mg | 100ml |
| 106 | Cetirizine + Pseudoephedrine HCl | Tablet | 5mg + 120mg | 100ml |
| 107 | Cetirizine HCl | Tablet | 10mg | 10's Blister |
| 108 | Clemastine | Tablet | 1mg, 0.5mg | 10's Blister |
| 109 | Cyproheptadine HCl | Tablet | 4mg | 10's Blister |
| 110 | Desloratidine | Tablet | 5mg | 10's Blister |
| 111 | Dextromethorphan HCl + Bromhexine HCl + CPM + Guaifenesin | Tablet | 5mg + 8mg + 2mg + 100mg | 100ml |
| 112 | Fexofenadine | Tablet | 60mg, 120mg, 180mg | 10's Alu-Alu |
| 113 | Levocetirizine diHCl | Tablet | 5mg,10mg | 10's Blister |
| 114 | Loratidine | Tablet | 10mg | 10's Blister |
| 115 | Paracetamol + Caffeine + Chlorpheniramine Maleate + Phenylpropanolamine HCl | Tablet | 500mg + 30mg + 2mg + 12.5mg | 10's Blister |
| 116 | Paracetamol + Chlorpheniramine Maleate + Phenylephrine HCl + Caffeine | Tablet | 500mg + 2mg + 4mg + 30mg | 10's Blister |
| 117 | Triprolidipine HCl + Pseudoephedrine HCl | Tablet | 2.5mg + 60mg | 10's Alu-Alu |
| 118 | Dexamethasone | Tablet | 1mg | 10's Blister |
| 119 | Methylprednisolone | Tablet | 4mg, 16mg | 10's Blister |
| 120 | Montelukast | Chewable Tablet | 10mg | 10's Blister |
| 121 | Montelukast | Tablet | 5mg | 10's Blister |
| 122 | Prednisolone | Tablet | 5mg, 2.5mg | 10's Blister |
| 123 | Salbutamol | Tablet | 2mg, 4mg | 10's Blister |
| 124 | Theophylline | Tablet | 250mg | 1's Blister |
| 125 | Theophylline + Salbutamol | Tablet | 100mg + 2mg | 100's Tin |
| 126 | Theophylline SR | Tablet | 200mg, 300mg | 10's Alu-Alu |
| 127 | Isoniazide + Rifampicin + Pyrazinamide | Tablet | 75mg + 150mg + 400mg | 10's Strip |
| 128 | Pyrazinamide | Tablet | 500mg | 10's Strip |
| 129 | Acarbose | Tablet | 50mg | 3's Blister |
| 130 | Glibenclamide | Tablet | 3.5mg, 5mg | 10's Alu-Alu |
| 131 | Gliclazide | Tablet | 80mg | 10's Alu-Alu |
| 132 | Gliclazide MR | Tablet | 30mg, 60mg | 10's Alu-Alu |
| 133 | Glimepiride | Tablet | 1mg, 2mg, 4mg | 10's Alu-Alu |
| 134 | Glimepride + Pioglitazone HCl | Tablet | 1mg + 15mg, 2mg + 15mg | 10's Alu-Alu |
| 135 | Glipizide | Tablet | 2.5mg, 5mg | 10's Alu-Alu |
| 136 | Metformin + Gliclazide | Tablet | 500mg + 80mg | 10's Alu-Alu |
| 137 | Metformin + Glimepiride | Tablet | 500mg + 1mg 500mg + 2mg |
10's Alu-Alu |
| 138 | Metformin + Glipizide | Tablet | 500mg + 5mg | 10's Alu-Alu |
| 139 | Metformin HCl | Tablet | 500mg, 850mg, 1 gm | 10's Blister |
| 140 | Metformin HCl + Glibenclamide | Tablet | 500mg + 5mg | 10's Blister |
| 141 | Metformin HCl ER | Tablet | 500mg, 1000mg | 10's Blister |
| 142 | Metformin HCl SR | Tablet | 850mg | 10's Blister |
| 143 | Pioglitazone | Tablet | 15mg, 30mg | 10's Alu-Alu |
| 144 | Pioglitazone HCl + Metformin HCl | Tablet | 15mg + 500mg 30mg + 500mg |
10's Alu-Alu |
| 145 | Atorvastatin | Tablet | 10mg, 20mg, 40mg, 80mg | 10's Alu-Alu |
| 146 | Atorvastatin + Ezetimibe | Tablet | 10mg + 10mg | 10's Alu-Alu |
| 147 | Atorvastatin + Fenofibrate | Tablet | 10mg + 160mg | 10's Alu-Alu |
| 148 | Rosuvastatin | Tablet | 5mg, 10mg, 20mg | 10's Alu-Alu |
| 149 | Simvastatin | Tablet | 5mg, 10mg, 20mg, 40mg, 80mg | 10's Alu-Alu |
| 150 | Telmisartan + Rosuvastatin | Tablet | 40mg + 5mg, 40mg + 10mg | 10's Alu-Alu |
| 151 | Amlodipine | Tablet | 5mg, 10mg | 10's Alu-Alu |
| 152 | Amlodipine + Atenolol | Tablet | 5mg + 50mg | 10's Alu-Alu |
| 153 | Amlodipine + Lisinopril | Tablet | 5mg + 5mg 5mg +10mg |
10's Alu-Alu |
| 154 | Atenolol | Tablet | 25mg, 50mg, 100mg | 10's Blister / Alu-Alu |
| 155 | Atenolol + Amlodipine Besylate | Tablet | 50mg + 5mg 50mg + 10mg 100mg + 10mg |
10's Alu-Alu |
| 156 | Atorvastatin + Amlodipine | Tablet | 10mg + 5mg, 10mg + 10mg, 20mg + 5mg, 20mg + 10mg, 40mg + 5mg, 40mg + 10mg, 80mg + 5mg, 80mg + 10mg | 10's Alu-Alu |
| 157 | Candensartan Cilexetil | Tablet | 8mg, 16mg | 10's Alu-Alu |
| 158 | Candensartan Cilexetil + Hydrochlorthiazide | Tablet | 16mg + 12.5mg | 10's Alu-Alu |
| 159 | Captopril | Tablet | 100mg | 10's Blister |
| 160 | Diltiazem HCl | Tablet | 30mg, 60mg | 10's Alu-Alu |
| 161 | Enalapril Maleate | Tablet | 2.5mg, 5mg, 10mg, 20mg | 10's Alu-Alu |
| 162 | Enalapril Maleate + Hydrochlorthiazide | Tablet | 10mg + 12.5mg 10mg + 25mg |
10's Alu-Alu |
| 163 | Hydralazine HCl | Tablet | 25mg | 10's Blister |
| 164 | Lisinopril | Tablet | 5mg, 10mg, 20mg | 10's Blister |
| 165 | Losartan Potassium | Tablet | 25mg, 50mg | 10's Alu-Alu |
| 166 | Losartan Potassium + Amlodipine Besylate | Tablet | 50mg + 5mg 50mg + 10mg |
10's Alu-Alu |
| 167 | Losartan Potassium + Hydrochlorthiazide | Tablet | 50mg + 12.5mg 100mg + 12.5mg |
10's Alu-Alu |
| 168 | Metoprolol Succinate ER | Tablet | 25mg, 50mg, 100mg | 10's Alu-Alu |
| 169 | Metoprolol Tartarate | Tablet | 25mg, 50mg | 10's Alu-Alu |
| 170 | Nifedipine SR | Tablet | 10mg, 20mg, 30mg | 10's Blister |
| 171 | Nitroglycerine | Tablet | 500mcg, 2.6mg, 6.4mg | 100's Bottle |
| 172 | Nimesulide + Tizanidine | Tablet | 20mg, 40mg | 10's Alu-Alu |
| 173 | Paracetamol | Tablet | 20mg + 5mg | 10's Alu-Alu |
| 174 | Paracetamol + Chlorpheniramine Maleate + Caffeine | Tablet | 20mg + 12.5mg 40mg + 12.5mg |
10's Alu-Alu |
| 175 | Paracetamol + Diclofenac | Tablet | 40mg, 80mg | 10's Alu-Alu |
| 176 | Ramipril | Tablet | 5mg, 10mg | 10's Alu-Alu |
| 177 | Ramipril + Amlodipine | Tablet | 2.5mg + 5mg | 10's Alu-Alu |
| 178 | Ramipril + Hydrochlorthiazide | Tablet | 2.5mg + 12.5mg 5mg + 12.5mg |
10's Alu-Alu |
| 179 | S (-) Amlodipine Besilate | Tablet | 2.5mg, 5mg | 10's Alu-Alu |
| 180 | Telmisartan | Tablet | 20mg, 40mg, 80mg | 10's Alu-Alu |
| 181 | Telmisartan + Amlodipine | Tablet | 40mg + 5mg 40mg + 10mg |
10's Alu-Alu |
| 182 | Telmisartan + Hydrochlorthiazide | Tablet | 40mg + 12.5mg 80mg + 12.5mg |
10's Alu-Alu |
| 183 | Amiodarone | Tablet | 200mg | 10's Alu-Alu |
| 184 | Digoxin | Tablet | 0.25mg | 10's Alu-Alu |
| 185 | Felodipine | Tablet | 5mg | 10's Alu-Alu |
| 186 | Felodipine ER | Tablet | 5mg, 10mg | 10's Alu-Alu |
| 187 | Isosorbide Dinitrate | Tablet | 5mg, 10mg | 10's Blister |
| 188 | Isosorbide Mononitrate | Tablet | 10mg, 20mg, 40mg | 10's Blister |
| 189 | Clopidogrel | Tablet | 75mg, 150mg | 10's Alu-Alu |
| 190 | Sildenafil Citrate | Tablet | 50mg, 100mg | 4's Blister |
| 191 | Acetazolamide | Tablet | 250mg | 10's Blister |
| 192 | Alprazolam | Tablet | 0.25mg, 0.50mg, 1mg | 10's Blister |
| 193 | Amitriptyline | Tablet | 25mg, 10mg | 10's Blister |
| 194 | Carbamazepine | Tablet | 100mg | 10's Blister |
| 195 | Carbamazepine SR | Tablet | 200mg, 400mg | 10's Blister |
| 196 | Chlorpromazine | Tablet | 100mg | 10's Blister |
| 197 | Diazepam | Tablet | 2mg, 10mg | 10's Blister |
| 198 | Flunarizine | Tablet | 10mg | 10's Blister |
| 199 | Gabapentin | Tablet | 600mg | 10's Blister |
| 200 | Haloperidol | Tablet | 5mg, 10mg | 10's Blister |
| 201 | Imipramine | Tablet | 25mg, 50mg | 10's Blister |
| 202 | Lamotrigine | Tablet | 25mg, 50mg, 100mg | 10's Alu-Alu |
| 203 | Levetiracetam | Tablet | 250mg, 500mg, 750mg | 10's Blister |
| 204 | Levetiracetam ER | Tablet | 750mg, 1000mg | 10's Blister |
| 205 | Methyldopa | Tablet | 250mg | 10's Alu-Alu |
| 206 | Nimodipine | Tablet | 30mg | 10's Alu-Alu |
| 207 | Olanzapine | Tablet | 2.5mg, 5mg, 7.5mg, 10mg, 15mg, 20mg | 10's Blister |
| 208 | Phenobarbitone | Tablet | 30mg | 10's Alu-Alu |
| 209 | Phenytoin Sodium | Tablet | 100mg | 10's Blister |
| 210 | Piracetam | Tablet | 800mg | 10's Blister |
| 211 | Risperidone | Tablet | 1mg, 2mg | 10's Alu-Alu |
| 212 | Sertraline | Tablet | 50mg, 100mg | 10's Blister |
| 213 | Sodium Valproate + Valproic Acid controlled release | Tablet | 500mg | 10's Strip |
| 214 | Sodium Valproate ER | Tablet | 200mg | 10's Strip |
| 215 | Sodium Valproate SR | Tablet | 500mg | 10's Strip / Alu-Alu |
| 216 | Thioridazine HCl | Tablet | 100mg | 10's Blister |
| 217 | Tizanidine HCl | Tablet | 2mg | 10's Blister |
| 218 | Trifluperazine | Tablet | 5mg | 10's Alu-Alu |
| 219 | Trihexyphenidyl | Tablet | 2mg, 5mg | 10's Blister |
| 220 | Methylcobalamine | Tablet | 500mcg | 10's Blister |
| 221 | Amiloride | Tablet | 10mg, 5mg | 10's Alu-Alu |
| 222 | Amiloride HCl + Hydrochlorthiazide | Tablet | 5mg + 50mg | 10's Alu-Alu |
| 223 | Furosemide + Spironolactone | Tablet | 20mg + 50mg | 10's Strip |
| 224 | Hydrochlorthiazide | Tablet | 25mg | 10's Alu-Alu |
| 225 | Spironolactone | Tablet | 25mg | 10's Strip |
| 226 | Finasteride | Tablet | 1mg, 5mg | 10’s Alu-Alu |
| 227 | Bisacodyl | Delayed Release Tablet | 5mg | 10's Strip |
| 228 | Tegaserod Maleate | Tablet | 6mg | 10's Blister |
| 229 | Diphenoxylate HCl + Atropine Sulphate | Tablet | 2mg + 0.025mg | 10's Blister |
| 230 | Loperamide HCl | Tablet | 2mg | 10's Blister |
| 231 | Gemifloxacin | Tablet | 600mg | 10's Blister |
| 232 | Ketoconazole | Tablet | 20mg + 120mg 80mg + 480mg |
10's Blister |
| 233 | Levofloxacin | Tablet | 250mg, 500mg | 10's Blister |
| 234 | Levofloxacin + Ornidazole | Tablet | 40mg + 320mg | 10's Blister |
| 235 | Linezolid | Tablet | 2.5mg, 7.5mg, 15mg | 10's Blister |
| 236 | Metronidazole | Tablet | 100mg | 10's Blister |
| 237 | Nalidixic Acid | Tablet | 300mg | 10's Blister |
| 238 | Norfloxacin | Tablet | 500mg + 25mg | 10's Blister |
| 239 | Norfloxacin + Metronidazole | Tablet | 500mg + 25mg | 10's Blister |
| 240 | Norfloxacin + Ornidazole | Tablet | 70mg, 10mg | 10's Blister |
| 241 | Norfloxacin + Tinidazole | Tablet | 500mg + 400mg | 10's Alu-Alu |
| 242 | Ofloxacin | Tablet | 50mg | 10's Blister |
| 243 | Ofloxacin + Ornidazole | Tablet | 500mg | 10's Blister |
| 244 | Ornidazole | Tablet | 400mg + 500mg | 10's Blister |
| 245 | Pefloxacin | Tablet | 200mg | 10's Alu-Alu |
| 246 | Roxithromycin | Tablet | 100mg | 10's Alu-Alu |
| 247 | Roxithromycin | Tablet | 6mg | 10's Alu-Alu |
| 248 | Secnidazole | Tablet | 100mg | 100's Bottle |
| 249 | Sparfloxacin | Tablet | 250mg | 10's Blister |
| 250 | Terbinafine | Tablet | 5mg | 10's Blister |
| 251 | Tinidazole | Tablet | - | 10's Strip |
| 252 | Trimethoprim | Tablet | 40mg + 1mg | 10's Strip |
| 253 | Trimethoprim + Sulphamethoxazole | Tablet | 170mg | 10's Alu-Alu |
| 254 | Ambroxol | Tablet | 50mg | 10's Blister / Alu-Alu |
| 255 | Cetirizine + Ambroxol | Tablet | 20mg | 10's Alu-Alu |
| 256 | Cetirizine + Pseudoephedrine HCl | Tablet | 70mg | 10's Alu-Alu |
| 257 | Cetirizine HCl | Tablet | 150mg | 10's Blister |
| 258 | Clemastine | Tablet | 250mg, 500mg | 10's Blister |
| 259 | Cyproheptadine HCl | Tablet | 5mg | 10's Blister |
| 260 | Desloratidine | Tablet | 100mg + 0.5mg | 10's Blister |
| 261 | Dextromethorphan HCl + Bromhexine HCl + CPM + Guaifenesin | Tablet | - | 10's Blister |
| 262 | Fexofenadine | Tablet | - | 10's Blister |
| 263 | Levocetirizine diHCl | Tablet | 50mg | 10's Blister |
| 264 | Loratidine | Tablet | - | 10's Blister |
| 265 | Paracetamol + Caffeine + Chlorpheniramine Maleate + Phenylpropanolamine HCl | Tablet | 30000IU + 70mg | 10's Blister |
| 266 | Paracetamol + Chlorpheniramine Maleate + Phenylephrine HCl + Caffeine | Tablet | 250mg, 500mg | 10's Blister |
| 267 | Triprolidipine HCl + Pseudoephedrine HCl | Tablet | 250mg + 500mg | 10's Blister |
| 268 | Dexamethasone | Tablet | 500mg | 10's Alu-Alu |
| 269 | Methylprednisolone | Tablet | 50mg, 100mg | 4's Blister |
| 270 | Montelukast | Tablet | 10mg,20mg | 10's Blister |
| 271 | Montelukast | Tablet | - | 10's Strip |
| 272 | Prednisolone | Tablet | 300mg + 500mcg | 10's Alu-Alu |
| 273 | Salbutamol | Tablet | 50mg | 10's Blister |
| 274 | Theophylline | Tablet | 50mg | 10's Alu-Alu |
| 275 | Theophylline + Salbutamol | Tablet | 50mg | 10's Blister |
| 276 | Theophylline SR | Tablet | 250mg, 500mg | 10's Blister |
| 277 | Isoniazide + Rifampicin + Pyrazinamide | Tablet | 10mg | 10's Alu-Alu |
| 278 | Pyrazinamide | Tablet | 20mg + 375mg | 10's Alu-Alu |
| 279 | Acarbose | Tablet | 8mg, 16mg | 10's Alu-Alu |
| 280 | Glibenclamide | Tablet | 62.5mg + 375mg | 10's Blister |
| 281 | Gliclazide | Tablet | 125mg + 50mg | 10's Blister |
| 282 | Gliclazide MR | Sublingual Tablet | 5mg | 10's Blister |
TABLET PRODUCT
